Voltage: | 220V/380V/415V | Rated Load: | 630kg,630kg/ 800kg/ 1000kg |
---|---|---|---|
Color: | Customized,Blue,silver Or Customized,Yellow,as Your Require | Lifting Speed: | 9.6m/min |
Hoist Power: | 1.5kwX2 | Usage: | High Rise Building Maintaining Work,decoration,Electrical Work Gondola Equipment,cleaning Of High Rise Building,exterior Constructin |
Material: | Steel,Aluminum Alloy,Hot Galvanized Zinc | Warranty: | The Whole Suspended Platform For One Year |
High Light: | gondola working platform,elevator control system |
Suspended platform parameters ZLP630 | |||
# | Parameters | Specifications | |
1 | Platform external dimensions | 6000*690*1180mm | |
2 | Platform inner dimensions (length of each configuration) |
6000*610*1180mm | |
3 | workload/capacity | 630kg | |
4 | single point capacity | 174kg | |
5 | Lifting speed | 9.6m/min | |
6 | Platform material | steel | |
7 | floor panel thickness | 2.75mm | |
8 | Side balustrade and mounting frame hoist sizes |
40*50*2mm | |
9 | Platform type of painting | Steel with hot dipping zinc | |
10 | steel rope | surface treatment | dipping zinc |
11 | parameters | 4*31SW+FC-8.3mm | |
12 | Cable Brand | CORES | |
13 | Hoist | hoist surface | powder spraying |
14 | body material | aluminium | |
15 | Rated lifting force | 8 | |
16 | Motor brand, model | YEJ90L-4 | |
17 | Motor power | 1.5KW*2 | |
18 | Motor Voltage, quantity of phases |
380V 50HZ 3 phase | |
19 | Speed | 9.6m/min | |
20 | Brake force moment, Nm | 1420 r/min | |
21 | Safety lock | brand, configuration | LST30 |
22 | surface type | Metal galvanized | |
23 | Allowable impulsive force (kN) | 30KN | |
24 | Locking cable distance | 100m | |
25 | Cable blocking angle | 3-8 degree | |
26 | Suspension mechanism | surface | hot dipping galvanized |
27 | front beam overhang (m) | 0.8m-1.7m | |
28 | Adjustable height (m) | 1.3-1.8m | |
29 | front beam dimensions(cm) | 80*80*4mm (2.3m) | |
30 | middle beam dimensions(cm) | 70*70*4mm( 2m) | |
31 | back beam dimensions(cm) | 80*80*4mm (2.3m) | |
32 | steel type | Q235 | |
33 | Counter weight | zine plate cover type (inside concrete) | |
34 | Electric control panel | brand | WUXI (Schneider contactor) |
35 | thickness | 2mm | |
36 | install frame | normal type | |
CE EAC Certificate availability | available | ||
Net/ gross weight | 1780kg | ||
Production time | 10-15 days | ||
Quantity in container 40HQ | 14 sets | ||
Quantity in container 20GP | 9 sets |
Model | ZLP630 | ZLP630 | ZLP630 | ZLP630 | ZLP630 | ZLP800 | ZLP1000 | |
Height | 100m | |||||||
Rated Load(kg) | 630 | 630 | 630 | 630 | 630 | 800 | 1000 | |
Length of Platform(m) | 1 | 2 | 3 | 5 | 6 | 7.5 | 7.5/10 | |
Safety Lock Type | LST30 | LST30 | LST30 | LST30 | LST30 | LST30 | LST30 | |
Hoist Model | LTD6.3 | LTD6.3 | LTD6.3 | LTD6.3 | LTD6.3 | LTD8.0 | LTD10.0 | |
Volum(m3) | 1.9 | 2.1 | 2.3 | 2.8 | 2.9 | 3.2 | 3.6/4.0 | |
20" container | 20 | 16 | 12 | 10 | 10 | 9 | 8 | |
Counter Weight | 25x16pcs | 25x16pcs | 25x24pcs | 25x32pcs | 25x36pcs | 25x40pcs | 25x44pcs | |
Dia. of Steel Rope (min) | 8.3 | 8.3 | 8.3 | 8.3 | 8.3 | 8.6 | 9.1 | |
Voltage(V) | 380 | 380 | 380 | 380 | 380 | 380 | 380 | |
Weight (kg) |
(Aluminium Alloy) | 1140 | 1170 | 1400 | 1650 | 1750 | 1930 | 2250 |
(Steel) | 1170 | 1220 | 1500 | 1740 | 1890 | 2100 | 2560/2670 | |
(Galvanized Steel) | 1170 | 1220 | 1500 | 1740 | 1890 | 2100 | 2560/2670 |