Voltage: | 220V/380V/415V | Rated Load: | 630kg |
---|---|---|---|
Color: | Silver Or Customized | Lifting Speed: | 9.6m/min |
Hoist Power: | 1.5kwX2 | Usage: | High Rise Building Maintaining Work,decoration,Electrical Work Gondola Equipment,cleaning Of High Rise Building,exterior Constructin |
Material: | Aluminum Alloy | Warranty: | The Whole Suspended Platform For One Year |
High Light: | elevator control system,lift control system |
Suspended Gondola Aluminum Alloy ZLP630 Construction Working Platform Customizad
Highlight
1.The length of platform can be adjusted within 1m-10m.
2.The working height can be adjusted with customers' need.
3.The voltage can be adjusted with customer's requirement.
4.Materials 3 Types :1)Aluminum alloy 2)steel 3)steel with dipping zinc or galvanized
Parameter
Product Name | Aluminum Alloy ZLP630 construction working platform |
Material | Aluminum alloy |
Color | Silver |
Rated Load | 630kgs |
Lifting Height | 100m |
Lifting Speed | 9.6m/min |
Platform Length | 6m |
Counter Weight | 36pcs*25kg=900kgs |
Power supply | 380V,220V, 415V and so on |
Avaliable in 3 Types: - Steel - Aluminum alloy - Galvanized Steel
Model | ZLP630 | ZLP630 | ZLP630 | ZLP630 | ZLP630 | ZLP800 | ZLP1000 | |
Height | 100m | |||||||
Rated Load(kg) | 630 | 630 | 630 | 630 | 630 | 800 | 1000 | |
Length of Platform(m) | 1 | 2 | 3 | 5 | 6 | 7.5 | 7.5/10 | |
Safety Lock Type | LST30 | LST30 | LST30 | LST30 | LST30 | LST30 | LST30 | |
Hoist Model | LTD6.3 | LTD6.3 | LTD6.3 | LTD6.3 | LTD6.3 | LTD8.0 | LTD10.0 | |
Volum(m3) | 1.9 | 2.1 | 2.3 | 2.8 | 2.9 | 3.2 | 3.6/4.0 | |
20" container | 20 | 16 | 12 | 10 | 10 | 9 | 8 | |
Counter Weight | 25x16pcs | 25x16pcs | 25x24pcs | 25x32pcs | 25x36pcs | 25x40pcs | 25x44pcs | |
Dia. of Steel Rope (min) | 8.3 | 8.3 | 8.3 | 8.3 | 8.3 | 8.6 | 9.1 | |
Voltage(V) | 380 | 380 | 380 | 380 | 380 | 380 | 380 | |
Weight (kg) |
(Aluminium Alloy) | 1140 | 1170 | 1400 | 1650 | 1750 | 1930 | 2250 |
(Steel) | 1170 | 1220 | 1500 | 1740 | 1890 | 2100 | 2560/2670 | |
(Galvanized Steel) | 1170 | 1220 | 1500 | 1740 | 1890 | 2100 | 2560/2670 |