| Each Cage Load Capacity: | 2000kg | Lifting Speed: | 36m/min Or 63m/min Or 96m/min |
|---|---|---|---|
| Mast Section: | Paint Or Hot Dipping Zinc | Colors Of Cage: | Yellow, Or Red, Or Blue |
| Other Each Cage Load Capacity: | 1000kg, 2000kg, 2700kg, Or 3200kg | Cage: | Single Cage Or Twin Cage |
| Highlight: | elevator control system,lift control system |
||
Suspended Gondola Aluminum Alloy ZLP630 Construction Working Platform Customizad
Highlight
Parameter
| Each cage load capacity | 2000kg |
| Lifting speed | 36m/min or 63m/min or 96m/min |
| Mast section | Paint or hot dipping zinc |
| Cage | Single cage or twin cage |
| Recommended cage inner dimension (LxWxH)(m) |
2.5x1.3 x2.5; 3.0x1.3x2.5; 3.2x1.5x2.5; 3.6x1.5x2.5; 3.8x1.5x2.5; 4.0x1.5x2.5; 4.2x1.5x2.5, cage dimension is according to requirement of customer and special project. |
| Motor and reducing device | Made in China, can be SEW Germany according to requirements. |
| Counterweight | With counterweight or without counterweight |
| The colors of cage | Yellow, or red, or blue |
| Other each cage load capacity for your to choose | 1000kg, 2000kg, 2700kg, or 3200kg |
| SPECIFICATIONS FOR OUR BUILDING HOIST | ||||
| Model | Capacity(kg) | Lifting Speed(m/min) | Motor Power(KW) | |
|
Single cage |
SC100 | 1000 | 36, 63 or 96 | 2*11 |
| SC200 | 2000 | 36, 63 or 96 | 3*11 | |
| SC270 | 2700 | 36, 63 or 96 | 3*15 | |
|
double cage |
SC100/100 | 2*1000 | 36, 63 or 96 | 2*2*11 |
| SC200/200 | 2*2000 | 36, 63 or 96 | 2*3*11 | |
| SC270/270 | 2*2700 | 36, 63 or 96 | 2*3*15 | |
![]()