Voltage: | 220V/380V/415V | Rated Load: | 630kg |
---|---|---|---|
Color: | Customized,Blue,silver,Yellow,as Your Required | Lifting Speed: | 9.6m/min |
Hoist Power: | 1.5kwX2 | Material: | Paint Steel,Aluminum Alloy,Hot Galvanized Zinc |
Warranty: | The Whole Suspended Platform For One Year | ||
High Light: | elevator control system,lift control system |
Suspended Gondola Platform ZLP630 Steel Cradle Temporarily Window Cleaning
Application
1. Exterior wall construction and decoration of high-rise buildings or installation of curtain wall and exterior wall components;
2. Repair, maintenance and cleaning of external walls of high-rise buildings;
3. Construction, inspection, maintenance and repair of large-scale projects such as large tanks, chimneys, dams, bridges and derricks;
4. Welding, cleaning and painting of large ships;
5. Installation of high-altitude billboards, etc.
Parameter
Model No.型号 | ZLP630 |
Rated Load 额定功率 | 630kg |
Lifting Speed 提升速度 | 9.6m/min |
Standard length 标准长度 | 2m x 3 sections |
Dimension of Platform (L x W x H ) 工作平台尺寸(长x宽x高) |
6000x690x1300mm |
Hoist Power 提升机功率 | 1.5kw x 2pcs |
Model of Hoist 提升机型号 | LTD6.3 |
Avaliable in 3 Types: - Steel - Aluminum alloy - Galvanized Steel
Model | ZLP630 | ZLP630 | ZLP630 | ZLP630 | ZLP630 | ZLP800 | ZLP1000 | |
Height | 100m | |||||||
Rated Load(kg) | 630 | 630 | 630 | 630 | 630 | 800 | 1000 | |
Length of Platform(m) | 1 | 2 | 3 | 5 | 6 | 7.5 | 7.5/10 | |
Safety Lock Type | LST30 | LST30 | LST30 | LST30 | LST30 | LST30 | LST30 | |
Hoist Model | LTD6.3 | LTD6.3 | LTD6.3 | LTD6.3 | LTD6.3 | LTD8.0 | LTD10.0 | |
Volum(m3) | 1.9 | 2.1 | 2.3 | 2.8 | 2.9 | 3.2 | 3.6/4.0 | |
20" container | 20 | 16 | 12 | 10 | 10 | 9 | 8 | |
Counter Weight | 25x16pcs | 25x16pcs | 25x24pcs | 25x32pcs | 25x36pcs | 25x40pcs | 25x44pcs | |
Dia. of Steel Rope (min) | 8.3 | 8.3 | 8.3 | 8.3 | 8.3 | 8.6 | 9.1 | |
Voltage(V) | 380 | 380 | 380 | 380 | 380 | 380 | 380 | |
Weight (kg) |
(Aluminium Alloy) | 1140 | 1170 | 1400 | 1650 | 1750 | 1930 | 2250 |
(Steel) | 1170 | 1220 | 1500 | 1740 | 1890 | 2100 | 2560/2670 | |
(Galvanized Steel) | 1170 | 1220 | 1500 | 1740 | 1890 | 2100 | 2560/2670 |