Output: | 0.5-5V | Temperature Compensation Range: | ﹣10 ℃ ~ 90 ℃ |
---|---|---|---|
Working Temperature Range: | ﹣20 ℃ ~ 75 ℃ | Sealing Grade: | IP67 |
Cable: | Three-core Shielded Cable, 20m | Size: | 25mm, 35mm, 50mm, 55mm, 60mm (Customized As Requirement) |
Warranty: | 6 Month | ||
High Light: | indicator spare parts,digital load indicator |
Load cell pins can be used for static or dynamic force measurement and are widely used in many fields.
Rock pin structure
Laser welded, IP68
OIML C3 approval
Optional: stainless steel, alloy steel
APPLICATION
Truck scale
Silo, tank, hopper
Axle weighing scale
Rail weighing scale
Parameter
1 | Rated load | 7ton (customization avaible) |
2 | Output | 0.5-5V |
3 | Zero balance | ± 1% F.S |
4 | Comprehensive error | ± 0.5% F.S |
5 | Creep (30 minutes) | ± 0.1% F.S |
6 | Effect of 0° | ± 0.1% F.S / 10 ℃ |
7 | Sensitivity temperature effect | ± 0.1% F.S / 10 ℃ |
8 | Temperature compensation range | ﹣10 ℃ ~ 90 ℃ |
9 | Working temperature range | ﹣20 ℃ ~ 75 ℃ |
10 | Safe overload | 150% F.S |
11 | Connector | M12X1 waterproof aviation connector |
12 | Insulation resistance | ≥2000MΩ (50V DC) |
13 | Excitation voltage | 12V DC |
14 | Cable | Three-core shielded cable, 20m |
15 | Wiring definition |
1 Red wire (positive power supply), 2 Green wire (positive signal), 3 Black wire (negative power supply), 4 Shielding |
16 | Material | 40Cr |
17 | Sealing grade | IP67 |
18 | Accessories |
Nuts, brake pads, barrier sleeves are provided according to the needs |